CLINICAL DAY
CLINICAL DAY PROGRAM (Friday April 21, 2023)
| Time | Conferences |
|---|---|
| 7:30 – 7:45 | INTRO |
| 07:45 – 8.15 am | WORKFLOW 1 – Pathology Clinical – Marcial Garcia Rojo |
| 8:15 – 8:45 am | State of the art solutions – Angel Cruz |
| 8:45 – 9:00 am | Discussion – Moderator – Emmanuel Salinas Miranda |
| 9:00 – 10:00 am | Keynote 5 (Auditorium) |
| 10:00 – 10:30 am | Break |
| 10:30 – 11.00 am | WORKFLOW 2 – Advanced radiotherapy/proton therapy Clinical – Renaud de Crevoisier |
| 11.00 – 11:30 pm | State of the art solutions – Marcel Van Herk & Philippe Lambin |
| 11:30 – 11:45 pm | Discussion – Moderator – Benoit Macq |
| 11:45 – 12:15 pm | WORKFLOW 3 – Stroke Clinical – Daniel Mantilla |
| 12:15 – 12:45 | State of the art solutions – Yves Vandermeeren |
| 12:45 – 13:00 pm | Discussion – Fabio Martinez |
| 13:00 – 14:30 pm | Women’s Lunch |
| 14:30 – 15:00 pm | WORKFLOW 4 – Abdominal and Pelvic Imaging Clinical – Emmanuel Salinas Miranda |
| 15:00 – 15:30 pm | State of the art solutions – Vinay Duddalwar |
| 15:30 – 15:45 pm | Discussion – Moderator – Antonio Porras |
| 15:45 – 16:15 pm | Break |
| 16:15 – 16:45 pm | WORKFLOW 5 – Pediatric Imaging Clinical – Martha Edith Oyuela |
| 16:45 – 17:15 pm | State of the art solutions – Marius George Linguraru |
| 17:15 – 17:30 | Discussion – Moderator – Norberto Malpica |












