21st ΙΕΕΕ International Symposium on Biomedical Imaging – ISBI 2024
Preliminary Program at-a-Glance
Preliminary Program at-a-Glance
Click here for a PDF version
The final program will be announced on April 10.
Monday 27 May 2024 | |||
08.00 - 18.00 | Registration (foyer 1) | ||
08.00 - 18.00 | Art meets Biomedical Imaging (foyer 2) | ||
09.00 - 10.30 | Challenges / Tutorials | Industry session | |
10.30 - 11.00 | Coffee break | ||
11.00 - 12.30 | Challenges / Tutorials | Industry session | |
12.30 - 14.00 | Lunch (on your own) | ||
14.00 - 15.00 | Plenary talk* | ||
15.00 - 16.30 | Challenges / Tutorials | Oral sessions | Pharma session |
16.30 - 17.00 | Coffee break | ||
17.00 - 18.30 | Challenges / Tutorials | Oral sessions | Industry session |
18.30 - 20.30 | Welcome reception |
|
Tuesday 28 May 2024 |
Wednesday 29 May 2024 |
Thursday 30 May 2024 |
|||
08.00 - 18.00 | Registration (foyer 1) | Registration (foyer 1) | Registration (foyer 1) | |||
08.00 - 18.00 | Art meets Biomedical Imaging (foyer 2) |
Art meets Biomedical Imaging (foyer 2) |
Art meets Biomedical Imaging (foyer 2) |
|||
08.30 - 09.30 | Plenary talk* | Plenary talk* | Plenary talk* | |||
09.30 - 11.00 | Challenges | Oral sessions | Challenges | Oral sessions | Oral sessions | |
11.00 - 11.30 | Coffee break | Coffee break | Coffee break | |||
11.30 - 13.00 | Challenges | Oral sessions | Challenges | Oral sessions | Oral sessions | |
13.00 - 14.30 | Lunch (on your own) Lunch with leaders |
Lunch (on your own) Women in Biomedical Imaging lunch |
Lunch (on your own) | |||
14.30 - 15.30 | Clinical focus session | Clinical focus session | Clinical focus session | |||
15.30 - 16.30 | Poster session | Poster session | Poster session | |||
16.30 - 17.00 | Coffee break | Coffee break | Coffee break | |||
17.00 - 18.30 | Challenges | Oral sessions | Challenges | Oral sessions | Challenges / Tutorials | Oral sessions |
*Plenary talks:
- Anant Madabhushi, Robert W Woodruff Professor of Biomedical Engineering, Emory University, “Getting serious about AI in healthcare: Retrospective and prospective validation”
- Joseph Sifakis, Emeritus Research Director at Verimag, “Artificial Intelligence: Where we are, where we are going”
- Katherine Ferrara, Professor and Division Chief, Molecular Imaging Program at Stanford, “Personalized imaging and theragnostics”
- Francis Bach, Machine learning Group leader, Inria, Ecole Normale Supérieure, “Information theory with kernel methods”